Index of /public/4CSeq

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]zScore_DMPK_WT_S007.bw 2018-11-22 17:46 53K 
[   ]zScore_DMPK_WT_ML.bw 2018-11-22 17:46 53K 
[   ]zScore_DMPK_S007_4.bw 2018-11-22 04:09 37K 
[   ]zScore_DMPK_S007_3.bw 2018-11-22 04:09 37K 
[   ]zScore_DMPK_S007_2.bw 2018-11-22 04:09 37K 
[   ]zScore_DMPK_RC_4.bw 2018-11-22 04:09 37K 
[   ]zScore_DMPK_RC_3.bw 2018-11-22 04:09 37K 
[   ]zScore_DMPK_RC_2.bw 2018-11-22 04:09 37K 
[   ]zScore_DMPK_RC_1.bw 2018-11-22 04:09 37K 
[   ]zScore_DMPK_ML_4.bw 2018-11-22 04:09 37K 
[   ]zScore_DMPK_ML_1.bw 2018-11-22 04:09 37K 
[   ]zScore_DMPK_JC_4.bw 2018-11-22 04:09 37K 
[   ]zScore_DMPK_JC_3.bw 2018-11-22 04:09 37K 
[   ]zScore_DMPK_DM1_JC.bw 2018-11-22 17:46 53K 
[   ]zScore_DMPK_CDM_RC.bw 2018-11-22 17:46 53K 
[   ]zScore_DMPK_CDM_AP15.bw2018-11-22 17:46 53K 
[   ]zScore_DMPK_AP15-4_4.bw2018-11-22 04:09 37K 
[   ]zScore_DMPK_AP15-4_3.bw2018-11-22 04:09 37K 
[   ]zScore_DMPK_AP15-4_1.bw2018-11-22 04:09 37K 
[   ]zScore_CCL2-P_del6_3.bw2018-10-09 22:29 33K 
[   ]zScore_CCL2-P_del6_2.bw2018-10-09 22:29 33K 
[   ]zScore_CCL2-P_WT_3.bw 2018-10-09 22:29 33K 
[   ]zScore_CCL2-P_WT_2.bw 2018-10-09 22:29 33K 
[   ]zScore_CCL2-P_TNFa_1.bw2017-10-13 23:45 60K 
[   ]zScore_CCL2-P_CTL_2.bw 2017-10-13 23:45 60K 
[   ]zScore_CCL2-P_CTL_1.bw 2017-10-13 23:45 60K 
[   ]zScore_CCL2-E_TNFa_1.bw2017-10-13 23:34 46K 
[   ]zScore_CCL2-E_CTL_2.bw 2017-10-13 23:34 46K 
[   ]zScore_CCL2-E_CTL_1.bw 2017-10-13 23:34 46K 
[   ]rpm_PRDM13-P_none_1.bw 2017-11-16 22:22 26K 
[   ]rpm_PRDM13-E_none_1.bw 2017-11-16 22:30 27K 
[   ]rpm_PLAU-P_NA_1.bw 2017-11-03 22:45 51K 
[   ]rpm_PLAU-E_NA_1.bw 2017-11-03 22:45 61K 
[   ]rpm_OFD1-P_none_1.bw 2017-11-17 18:28 79K 
[   ]rpm_OFD1-E_none_1.bw 2017-11-17 18:34 52K 
[   ]roll_DMPK_WT_S007.bw 2018-11-22 17:46 52K 
[   ]roll_DMPK_WT_ML.bw 2018-11-22 17:46 42K 
[   ]roll_DMPK_S007_4.bw 2018-11-22 04:10 36K 
[   ]roll_DMPK_S007_3.bw 2018-11-22 04:10 36K 
[   ]roll_DMPK_S007_2.bw 2018-11-22 04:10 36K 
[   ]roll_DMPK_RC_4.bw 2018-11-22 04:09 36K 
[   ]roll_DMPK_RC_3.bw 2018-11-22 04:09 34K 
[   ]roll_DMPK_RC_2.bw 2018-11-22 04:09 35K 
[   ]roll_DMPK_RC_1.bw 2018-11-22 04:10 36K 
[   ]roll_DMPK_ML_4.bw 2018-11-22 04:09 36K 
[   ]roll_DMPK_ML_3.bw 2017-10-13 20:02 54K 
[   ]roll_DMPK_ML_1.bw 2018-11-22 04:10 35K 
[   ]roll_DMPK_JC_4.bw 2018-11-22 04:09 35K 
[   ]roll_DMPK_JC_3.bw 2018-11-22 04:09 35K 
[   ]roll_DMPK_JC_2.bw 2017-10-13 20:02 53K 
[   ]roll_DMPK_GM_4.bw 2017-10-13 20:02 45K 
[   ]roll_DMPK_GM_3.bw 2017-10-13 20:02 32K 
[   ]roll_DMPK_DM1_JC.bw 2018-11-22 17:46 40K 
[   ]roll_DMPK_CDM_RC.bw 2018-11-22 17:46 52K 
[   ]roll_DMPK_CDM_AP15.bw 2018-11-22 17:46 52K 
[   ]roll_DMPK_AP15-4_4.bw 2018-11-22 04:09 36K 
[   ]roll_DMPK_AP15-4_3.bw 2018-11-22 04:09 36K 
[   ]roll_DMPK_AP15-4_1.bw 2018-11-22 04:10 36K 
[   ]roll_CCL2-P_del6_3.bw 2018-10-09 22:29 33K 
[   ]roll_CCL2-P_del6_2.bw 2018-10-09 22:29 33K 
[   ]roll_CCL2-P_WT_3.bw 2018-10-09 22:29 33K 
[   ]roll_CCL2-P_WT_2.bw 2018-10-09 22:29 33K 
[   ]roll_CCL2-P_TNFa_1.bw 2017-10-13 23:45 57K 
[   ]roll_CCL2-P_CTL_2.bw 2017-10-13 23:45 59K 
[   ]roll_CCL2-P_CTL_1.bw 2017-10-13 23:45 59K 
[   ]roll_CCL2-E_TNFa_1.bw 2017-10-13 23:34 45K 
[   ]roll_CCL2-E_CTL_2.bw 2017-10-13 23:34 46K 
[   ]roll_CCL2-E_CTL_1.bw 2017-10-13 23:34 46K 
[   ]norm5_DMPK_WT_S007.bw 2018-11-22 17:46 832K 
[   ]norm5_DMPK_WT_ML.bw 2018-11-22 17:46 454K 
[   ]norm5_DMPK_S007_4.bw 2018-11-22 04:09 431K 
[   ]norm5_DMPK_S007_3.bw 2018-11-22 04:09 250K 
[   ]norm5_DMPK_S007_2.bw 2018-11-22 04:09 319K 
[   ]norm5_DMPK_RC_4.bw 2018-11-22 04:09 284K 
[   ]norm5_DMPK_RC_3.bw 2018-11-22 04:09 110K 
[   ]norm5_DMPK_RC_2.bw 2018-11-22 04:09 270K 
[   ]norm5_DMPK_RC_1.bw 2018-11-22 04:09 405K 
[   ]norm5_DMPK_ML_4.bw 2018-11-22 04:09 233K 
[   ]norm5_DMPK_ML_3.bw 2018-11-22 04:09 97K 
[   ]norm5_DMPK_ML_1.bw 2018-11-22 04:09 238K 
[   ]norm5_DMPK_JC_4.bw 2018-11-22 04:09 227K 
[   ]norm5_DMPK_JC_3.bw 2018-11-22 04:09 167K 
[   ]norm5_DMPK_JC_2.bw 2018-11-22 04:09 88K 
[   ]norm5_DMPK_GM_4.bw 2018-11-22 04:09 69K 
[   ]norm5_DMPK_GM_3.bw 2018-11-22 04:09 29K 
[   ]norm5_DMPK_DM1_JC.bw 2018-11-22 17:46 333K 
[   ]norm5_DMPK_CDM_RC.bw 2018-11-22 17:46 858K 
[   ]norm5_DMPK_CDM_AP15.bw 2018-11-22 17:46 624K 
[   ]norm5_DMPK_AP15-4_4.bw 2018-11-22 04:09 325K 
[   ]norm5_DMPK_AP15-4_3.bw 2018-11-22 04:09 174K 
[   ]norm5_DMPK_AP15-4_1.bw 2018-11-22 04:09 253K 
[   ]norm5_CCL2-P_del6_3.bw 2018-10-09 22:29 41K 
[   ]norm5_CCL2-P_del6_2.bw 2018-10-09 22:29 40K 
[   ]norm5_CCL2-P_del6_1.bw 2018-10-09 22:29 38K 
[   ]norm5_CCL2-P_WT_3.bw 2018-10-09 22:29 39K 
[   ]norm5_CCL2-P_WT_2.bw 2018-10-09 22:29 37K 
[   ]norm5_CCL2-P_WT_1.bw 2018-10-09 22:29 35K 
[   ]norm5_CCL2-P_TNFa_1.bw 2017-10-13 23:45 56K 
[   ]norm5_CCL2-P_CTL_2.bw 2017-10-13 23:45 61K 
[   ]norm5_CCL2-P_CTL_1.bw 2017-10-13 23:45 59K 
[   ]norm5_CCL2-E_TNFa_1.bw 2017-10-13 23:34 41K 
[   ]norm5_CCL2-E_CTL_2.bw 2017-10-13 23:34 51K 
[   ]norm5_CCL2-E_CTL_1.bw 2017-10-13 23:34 51K 
[   ]domZS_DMPK_S007_4.bw 2017-10-17 21:07 34K 
[   ]domZS_DMPK_S007_3.bw 2017-10-17 21:07 34K 
[   ]domZS_DMPK_S007_2.bw 2017-10-17 21:07 34K 
[   ]domZS_DMPK_RC_4.bw 2017-10-17 21:07 34K 
[   ]domZS_DMPK_RC_2.bw 2017-10-17 21:07 34K 
[   ]domZS_DMPK_RC_1.bw 2017-10-17 21:07 34K 
[   ]domZS_DMPK_ML_4.bw 2017-10-17 21:07 34K 
[   ]domZS_DMPK_ML_1.bw 2017-10-17 21:07 34K 
[   ]domZS_DMPK_JC_4.bw 2017-10-17 21:07 34K 
[   ]domZS_DMPK_JC_3.bw 2017-10-17 21:07 34K 
[   ]domZS_DMPK_AP15-4_4.bw 2017-10-17 21:07 34K 
[   ]domZS_DMPK_AP15-4_3.bw 2017-10-17 21:07 34K 
[   ]domZS_DMPK_AP15-4_1.bw 2017-10-17 21:07 34K 
[   ]counts_PLAU-P_NA_1.bw 2017-10-03 01:38 102K 
[   ]counts_PLAU-E_NA_1.bw 2017-10-03 01:38 119K 
[   ]counts_5_DMPK_WT_4.bw 2017-10-03 02:59 34K 
[   ]counts_5_DMPK_WT_3.bw 2017-10-03 02:59 34K 
[   ]counts_5_DMPK_WT_2.bw 2017-10-03 02:59 34K 
[   ]counts_5_DMPK_WT_1.bw 2017-10-03 02:59 34K 
[   ]counts_5_DMPK_S007_3.bw2017-10-03 17:03 33K 
[   ]counts_5_DMPK_S007_2.bw2017-10-03 17:03 34K 
[   ]counts_5_DMPK_S007_1.bw2017-10-03 17:03 33K 
[   ]counts_5_DMPK_RC_4.bw 2017-10-03 17:03 33K 
[   ]counts_5_DMPK_RC_3.bw 2017-10-03 17:03 33K 
[   ]counts_5_DMPK_RC_2.bw 2017-10-03 17:03 34K 
[   ]counts_5_DMPK_RC_1.bw 2017-10-03 17:03 34K 
[   ]counts_5_DMPK_ML_4.bw 2017-10-03 17:03 33K 
[   ]counts_5_DMPK_ML_3.bw 2017-10-03 17:03 33K 
[   ]counts_5_DMPK_ML_1.bw 2017-10-03 17:03 34K 
[   ]counts_5_DMPK_JC_3.bw 2017-10-03 17:03 33K 
[   ]counts_5_DMPK_JC_2.bw 2017-10-03 17:03 34K 
[   ]counts_5_DMPK_JC_1.bw 2017-10-03 17:03 33K 
[   ]counts_5_DMPK_AP15-4..>2017-10-03 17:03 33K 
[   ]counts_5_DMPK_AP15-4..>2017-10-03 17:03 34K 
[   ]counts_5_DMPK_AP15-4..>2017-10-03 17:03 33K 
[DIR]contact_profiles/ 2018-02-21 00:35 -  
[   ]WL1107_HAoEC_TNFa_1_..>2017-09-27 21:18 74K 
[   ]WL1106_HAoEC_CTL_1_C..>2017-09-27 21:18 78K 
[   ]WL1105_HAoEC_CTL_1_C..>2017-09-27 21:18 79K 
[   ]WL1104_HAoEC_TNFa_1_..>2017-09-27 21:18 80K 
[   ]WL1103_HAoEC_CTL_1_C..>2017-09-27 21:18 93K 
[   ]WL1102_HAoEC_CTL_1_C..>2017-09-27 21:18 91K 
[   ]WL913_K562_NA_1_PLAU..>2017-09-27 21:18 97K 
[   ]WL912_K562_NA_1_PLAU..>2017-09-27 21:18 61K 
[   ]TL150_AP_nearbait_no..>2017-03-14 00:31 36K 
[   ]TL150_AP_nearbait_no..>2017-09-28 22:55 344  
[   ]TL150.noNorm.bw 2017-03-14 00:31 354K 
[   ]TL150.cisNorm.bw 2017-03-14 00:31 99K 
[   ]TL149_RC_nearbait_no..>2017-03-14 00:31 37K 
[   ]TL149_RC_nearbait_no..>2017-09-28 22:55 344  
[   ]TL149.noNorm.bw 2017-03-14 00:31 845K 
[   ]TL149.cisNorm.bw 2017-03-14 00:31 119K 
[   ]TL148_ML_nearbait_no..>2017-03-14 00:31 36K 
[   ]TL148_ML_nearbait_no..>2017-09-28 22:55 344  
[   ]TL148.noNorm.bw 2017-03-14 00:31 321K 
[   ]TL148.cisNorm.bw 2017-03-14 00:31 68K 
[   ]CP20_RC_CDM_1_nearba..>2017-09-28 23:08 83K 
[   ]CP20_RC_CDM_1_cis.bw 2017-09-28 22:31 913K 
[   ]CP20_RC_CDM_1_DMPK.c..>2017-09-27 21:18 91K 
[   ]CP19_ML_WT_1_nearbai..>2017-09-28 23:08 82K 
[   ]CP19_ML_WT_1_cis.bw 2017-09-28 22:31 913K 
[   ]CP19_ML_WT_1_DMPK.ci..>2017-09-27 21:18 69K 
[   ]CP18_AP15-4_CDM_1_ne..>2017-09-28 23:08 83K 
[   ]CP18_AP15-4_CDM_1_ci..>2017-09-28 22:31 913K 
[   ]CP18_AP15-4_CDM_1_DM..>2017-09-27 21:18 75K 
[   ]CP17_S007_WT_4_nearb..>2017-09-28 23:08 83K 
[   ]CP17_S007_WT_4_cis.bw 2017-09-28 22:31 913K 
[   ]CP17_S007_WT_4_DMPK...>2017-09-27 21:18 76K 
[   ]CP16_S007_WT_3_nearb..>2017-09-28 23:08 83K 
[   ]CP16_S007_WT_3_cis.bw 2017-09-28 22:31 913K 
[   ]CP16_S007_WT_3_DMPK...>2017-09-27 21:18 73K 
[   ]CP15_S007_WT_2_nearb..>2017-09-28 23:08 83K 
[   ]CP15_S007_WT_2_cis.bw 2017-09-28 22:31 913K 
[   ]CP15_S007_WT_2_DMPK...>2017-09-27 21:18 74K 
[   ]CP14_RC_CDM_4_nearba..>2017-09-28 23:08 83K 
[   ]CP14_RC_CDM_4_cis.bw 2017-09-28 22:30 913K 
[   ]CP14_RC_CDM_4_DMPK.c..>2017-09-27 21:18 76K 
[   ]CP13_RC_CDM_3_nearba..>2017-09-28 23:08 82K 
[   ]CP13_RC_CDM_3_cis.bw 2017-09-28 22:30 913K 
[   ]CP13_RC_CDM_3_DMPK.c..>2017-09-27 21:18 60K 
[   ]CP12_RC_CDM_2_nearba..>2017-09-28 23:07 82K 
[   ]CP12_RC_CDM_2_cis.bw 2017-09-28 22:30 913K 
[   ]CP12_RC_CDM_2_DMPK.c..>2017-09-27 21:18 68K 
[   ]CP11_ML_WT_4_nearbai..>2017-09-28 23:07 82K 
[   ]CP11_ML_WT_4_cis.bw 2017-09-28 22:30 912K 
[   ]CP11_ML_WT_4_DMPK.ci..>2017-09-27 21:18 64K 
[   ]CP10_ML_WT_3_nearbai..>2017-09-28 23:07 80K 
[   ]CP10_ML_WT_3_cis.bw 2017-09-28 22:30 912K 
[   ]CP10_ML_WT_3_DMPK.ci..>2017-09-27 21:18 58K 
[   ]CP9_JC_DM1_4_nearbai..>2017-09-28 23:09 83K 
[   ]CP9_JC_DM1_4_cis.bw 2017-09-28 22:32 913K 
[   ]CP9_JC_DM1_4_DMPK.ci..>2017-09-27 21:18 67K 
[   ]CP8_JC_DM1_3_nearbai..>2017-09-28 23:09 80K 
[   ]CP8_JC_DM1_3_cis.bw 2017-09-28 22:32 913K 
[   ]CP8_JC_DM1_3_DMPK.ci..>2017-09-27 21:18 62K 
[   ]CP7_JC_DM1_2_nearbai..>2017-09-28 23:09 79K 
[   ]CP7_JC_DM1_2_cis.bw 2017-09-28 22:32 912K 
[   ]CP7_JC_DM1_2_DMPK.ci..>2017-09-27 21:18 46K 
[   ]CP6_GM_DM1_4_nearbai..>2017-09-28 23:09 78K 
[   ]CP6_GM_DM1_4_DMPK.ci..>2017-09-27 21:18 35K 
[   ]CP5_GM_DM1_3_nearbai..>2017-09-28 23:09 76K 
[   ]CP5_GM_DM1_3_DMPK.ci..>2017-09-27 21:18 34K 
[   ]CP4_AP15-4_CDM_4_nea..>2017-09-28 23:09 83K 
[   ]CP4_AP15-4_CDM_4_cis.bw2017-09-28 22:32 913K 
[   ]CP4_AP15-4_CDM_4_DMP..>2017-09-27 21:18 83K 
[   ]CP3_AP15-4_CDM_3_nea..>2017-09-28 23:09 83K 
[   ]CP3_AP15-4_CDM_3_cis.bw2017-09-28 22:32 913K 
[   ]CP3_AP15-4_CDM_3_DMP..>2017-09-27 21:18 71K 
[   ]CCL2.hammock.gz 2018-10-10 17:33 3.9K 
[   ]CCL2.hammock 2018-10-10 17:29 15K