Index of /public/EEDKO_RNA

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]KO_1_Int.str1.bw 2019-01-30 00:02 86M 
[   ]KO_1_Int.str2.bw 2019-01-30 00:03 87M 
[   ]KO_1_Panc.str1.bw 2019-01-30 00:03 83M 
[   ]KO_1_Panc.str2.bw 2019-01-30 00:03 84M 
[   ]KO_1_St.str1.bw 2019-01-30 00:04 95M 
[   ]KO_1_St.str2.bw 2019-01-30 00:05 95M 
[   ]KO_2_Int.str1.bw 2019-01-30 00:05 87M 
[   ]KO_2_Int.str2.bw 2019-01-30 00:06 88M 
[   ]KO_2_Panc.str1.bw 2019-01-30 00:06 82M 
[   ]KO_2_Panc.str2.bw 2019-01-30 00:07 83M 
[   ]KO_2_St.str1.bw 2019-01-30 00:07 88M 
[   ]KO_2_St.str2.bw 2019-01-30 00:07 89M 
[   ]RNA.json 2019-01-30 00:33 3.7K 
[   ]WT_1_Int.str1.bw 2019-01-30 00:08 88M 
[   ]WT_1_Int.str2.bw 2019-01-30 00:08 88M 
[   ]WT_1_Panc.str1.bw 2019-01-30 00:09 89M 
[   ]WT_1_Panc.str2.bw 2019-01-30 00:09 90M 
[   ]WT_1_St.str1.bw 2019-01-30 00:10 81M 
[   ]WT_1_St.str2.bw 2019-01-30 00:10 82M 
[   ]WT_2_Int.str1.bw 2019-01-30 00:11 76M 
[   ]WT_2_Int.str2.bw 2019-01-30 00:11 77M 
[   ]WT_2_Panc.str1.bw 2019-01-30 00:12 88M 
[   ]WT_2_Panc.str2.bw 2019-01-30 00:12 89M 
[   ]WT_2_St.str1.bw 2019-01-30 00:13 85M 
[   ]WT_2_St.str2.bw 2019-01-30 00:13 86M 
[DIR]merged/ 2022-06-10 16:27 -  
[   ]mkjson 2019-01-30 00:33 325