Index of /public/iModEst/SNPs

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]BLCA_dir_snp.bw 2022-02-25 01:07 9.6M 
[   ]BLCA_magnitude_snp.bw 2022-02-25 01:07 9.3M 
[   ]BLCA_snp.bb 2022-02-09 23:17 13M 
[   ]BRCA_dir_snp.bw 2022-02-25 01:08 11M 
[   ]BRCA_magnitude_snp.bw 2022-02-25 01:09 11M 
[   ]BRCA_snp.bb 2022-02-09 23:17 16M 
[   ]CESC_dir_snp.bw 2022-02-25 01:09 12M 
[   ]CESC_magnitude_snp.bw 2022-02-25 01:10 12M 
[   ]CESC_snp.bb 2022-02-09 23:17 18M 
[   ]ESCA_dir_snp.bw 2022-02-25 01:10 3.4M 
[   ]ESCA_magnitude_snp.bw 2022-02-25 01:10 3.3M 
[   ]ESCA_snp.bb 2022-02-09 23:18 4.9M 
[   ]HNSC_dir_snp.bw 2022-02-25 01:11 11M 
[   ]HNSC_magnitude_snp.bw 2022-02-25 01:11 11M 
[   ]HNSC_snp.bb 2022-02-09 23:18 17M 
[   ]KIRC_dir_snp.bw 2022-02-25 01:12 9.4M 
[   ]KIRC_magnitude_snp.bw 2022-02-25 01:12 9.0M 
[   ]KIRC_snp.bb 2022-02-09 23:18 12M 
[   ]KIRP_dir_snp.bw 2022-02-25 01:13 11M 
[   ]KIRP_magnitude_snp.bw 2022-02-25 01:13 11M 
[   ]KIRP_snp.bb 2022-02-09 23:18 16M 
[   ]LGG_dir_snp.bw 2022-02-25 01:14 11M 
[   ]LGG_magnitude_snp.bw 2022-02-25 01:14 11M 
[   ]LGG_snp.bb 2022-02-09 23:19 16M 
[   ]LIHC_dir_snp.bw 2022-02-25 01:15 7.5M 
[   ]LIHC_magnitude_snp.bw 2022-02-25 01:15 7.3M 
[   ]LIHC_snp.bb 2022-02-09 23:19 11M 
[   ]LUAD_dir_snp.bw 2022-02-25 01:15 11M 
[   ]LUAD_magnitude_snp.bw 2022-02-25 01:16 11M 
[   ]LUAD_snp.bb 2022-02-09 23:19 16M 
[   ]LUSC_dir_snp.bw 2022-02-25 01:17 10M 
[   ]LUSC_magnitude_snp.bw 2022-02-25 01:17 9.7M 
[   ]LUSC_snp.bb 2022-02-09 23:19 14M 
[   ]PAAD_dir_snp.bw 2022-02-25 01:17 7.8M 
[   ]PAAD_magnitude_snp.bw 2022-02-25 01:18 7.5M 
[   ]PAAD_snp.bb 2022-02-09 23:20 9.7M 
[   ]PCPG_dir_snp.bw 2022-02-25 01:18 7.6M 
[   ]PCPG_magnitude_snp.bw 2022-02-25 01:18 7.3M 
[   ]PCPG_snp.bb 2022-02-09 23:20 9.1M 
[   ]PRAD_dir_snp.bw 2022-02-25 01:19 9.8M 
[   ]PRAD_magnitude_snp.bw 2022-02-25 01:19 9.5M 
[   ]PRAD_snp.bb 2022-02-09 23:20 13M 
[   ]READ-COAD_dir_snp.bw 2022-02-25 01:20 11M 
[   ]READ-COAD_magnitude_..>2022-02-25 01:20 10M 
[   ]READ-COAD_snp.bb 2022-02-09 23:20 16M 
[   ]SARC_dir_snp.bw 2022-02-25 01:21 12M 
[   ]SARC_magnitude_snp.bw 2022-02-25 01:22 12M 
[   ]SARC_snp.bb 2022-02-09 23:21 18M 
[   ]SKCM_dir_snp.bw 2022-02-25 01:22 11M 
[   ]SKCM_magnitude_snp.bw 2022-02-25 01:23 11M 
[   ]SKCM_snp.bb 2022-02-09 23:21 16M 
[   ]STAD_dir_snp.bw 2022-02-25 01:23 11M 
[   ]STAD_magnitude_snp.bw 2022-02-25 01:24 11M 
[   ]STAD_snp.bb 2022-02-09 23:21 17M 
[   ]TGCT_dir_snp.bw 2022-02-25 01:24 10M 
[   ]TGCT_magnitude_snp.bw 2022-02-25 01:25 9.7M 
[   ]TGCT_snp.bb 2022-02-09 23:21 14M 
[   ]THCA_dir_snp.bw 2022-02-25 01:25 9.3M 
[   ]THCA_magnitude_snp.bw 2022-02-25 01:25 9.0M 
[   ]THCA_snp.bb 2022-02-09 23:22 12M 
[   ]UCEC_dir_snp.bw 2022-02-25 01:26 2.5M 
[   ]UCEC_magnitude_snp.bw 2022-02-25 01:26 2.4M 
[   ]UCEC_snp.bb 2022-02-09 23:22 3.2M 
[TXT]trackDb.txt 2022-02-10 00:24 10K